Home › Character limits
Social media character limits
The current limit for every field on the main platforms, with a live counter on each page. Platforms change limits now and then, so where sources disagree we say so.
| Field | Limit |
|---|---|
| Caption | 2,200 characters |
| Bio | 150 characters |
| Username | 30 characters |
| Name | 30 characters |
| Comment | 2,200 characters |
| DM | 1,000 characters |
TikTok
YouTube
| Field | Limit |
|---|---|
| Title | 100 characters |
| Description | 5,000 characters |
| Tags | 500 characters |
| Channel Description | 1,000 characters |
| Comment | 10,000 characters |
X (Twitter)
| Field | Limit |
|---|---|
| Post | 280 characters |
| Bio | 160 characters |
| Display Name | 50 characters |
| Username | 15 characters |
| DM | 10,000 characters |
| Field | Limit |
|---|---|
| Post | 3,000 characters |
| Headline | 220 characters |
| About Section | 2,600 characters |
Threads
| Field | Limit |
|---|---|
| Pin Title | 100 characters |
| Pin Description | 500 characters |
Compare by field
| Field | Limits |
|---|---|
| Captions | Instagram: 2,200 · TikTok: 4,000 |
| Posts | X (Twitter): 280 · LinkedIn: 3,000 · Threads: 500 |
| Bios | Instagram: 150 · TikTok: 80 · X (Twitter): 160 · Threads: 150 |
| Usernames | Instagram: 30 · TikTok: 24 · X (Twitter): 15 |
| Display names | Instagram: 30 · X (Twitter): 50 |
| Titles | YouTube: 100 · Pinterest: 100 |
| Descriptions | YouTube: 5,000 · Pinterest: 500 |
| Tags | YouTube: 500 |
| Profile text | YouTube: 1,000 · LinkedIn: 220 · LinkedIn: 2,600 |
| Comments | Instagram: 2,200 · YouTube: 10,000 |
| Direct messages | Instagram: 1,000 · X (Twitter): 10,000 |
Need to check several limits at once? Use the social media character counter. Image sizes are in the sizes and limits cheat sheet.